
SHENZHEN OSCARLED CO., LTD
Email:sales@oscar-led.com
Email:sales@oscar-led.com
Phone: +86 18926561007
Tel:+86-(755)-82592810
SKYPE:zxs-josen
QQ:23299267
Wechat:Josen1007
Whatsapp:+86 18926561007
+ Read More

P5mm outdoor 3 in 1 full color SMD display
Product Description
| List | Item | Description |
| 1 | Pixel Pitch | 5mm |
| 2 | Module Size | 160*160mm |
| 3 | Pixel Density | 40000dots/㎡ |
| 4 | Pixel composition | 1R1G1B |
| 5 | LED Type | SMD3528 |
| 6 | Module Resolution | 32*32 |
| 7 | Power Consumption of Module | 22W |
| 8 | The Optimum Viewing Distance | 6~20m |
| 9 | The Optimum Viewing Angle | 140°/120° |
| 10 | Maximum Power Consumption | 600W/PC |
| 11 | Cabinet Size | 960*320mm |
| 12 | Cabinet Resolution | 192*64 |
| 12 | Cabinet Weight | 25-30Kg |
| 14 | Driving IC | MBI |
| 15 | Driving Method | 1/8 Scan Constant Current Driving |
| 16 | Frame Frequency | ≥60Hz/s |
| 17 | Refresh Rate | ≥500Hz/s |
| 18 | White Balance Luminance(CD/㎡) | ≥3500cd/㎡ |
| 19 | Operating Environment Temperature | -20℃—+50℃ Optional |
| 20 | Operating Voltage | 12V |
| 21 | Grey Scale | Display Colors≥16.7M |
| 22 | Brightness Adjustment | 256 grades of each color(R.G.B)can be adjusted manually and 8 levels of each color can be adjusted automatically |
| 23 | Input Signal | RF、S-Video RF, S-Vido, RGB, RGBHV, YUV etc. |
| 24 | Control System | PCTV non-liner editting card+DVI display card+main control card+optic fiber transmission(Optional) or video dealer |
| 25 | Average No Failure Time | >5000 hours |
| 26 | Life-span | >100000 hours |
| 27 | Out-of Control rate | <0.0001 |
| 28 | Transmiting Distance | 3G WIRELESS |
Previous:None Next:P6mm Outdoor 3 in 1 full color SMD display2 【Returns】






